
Chenango County Republican Primary Results — Frank Revoir Wins Chenango County Judge
Frank Revoir won the Chenango County Judge Republican primary, capturing 53% of the vote over challenger Joseph McBride. The 375 returned absentee ballots will be counted over the next week. All results are unofficial, but reported by the Chenango County Board of Elections.
Here are the full results
State Senator for 51st (Republician), Chenango County VOTE FOR 1 | |||
11 out of 11 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
James W. Blake | 169 | 15.350% | |
James L. Seward | 928 | 84.287% | X |
Write-in | 4 | 0.363% | |
TOTAL | 1,101 | 100.000% |
County Court Judge for Chenango County (Republician) VOTE FOR 1 | |||
31 out of 31 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Joseph A. McBride | 1,812 | 46.072% | |
Frank B. Revoir, Jr. | 2,092 | 53.191% | X |
Write-in | 29 | 0.737% | |
TOTAL | 3,933 | 100.000% |
County Court Judge for Chenango County (Conservative) VOTE FOR 1 | |||
31 out of 31 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Frank B. Revoir, Jr. | 47 | 62.667% | X |
Joseph A. McBride | 28 | 37.333% | |
Write-in | 0 | 0.000% | |
TOTAL | 75 | 100.000% |
County Court Judge for Chenango County (Independence) VOTE FOR 1 | |||
31 out of 31 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Diane M. DiStefano | 47 | 22.170% | |
Joseph A. McBride | 80 | 37.736% | |
Frank B. Revoir, Jr. | 84 | 39.623% | X |
Write-in | 1 | 0.472% | |
TOTAL | 212 | 100.000% |
Supervisor to Fill Vacancy 1 yr for Smyrna (Republician), Chenango County VOTE FOR 1 | |||
1 out of 1 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Michael R. Khoury | 107 | 61.143% | X |
John Grosso | 24 | 13.714% | |
Gerald E. Parry, Sr. | 44 | 25.143% | |
Write-in | 0 | 0.000% | |
TOTAL | 175 | 100.000% |
Councilman to Fill Vacancy 3 yr for Bainbridge (Republician), Chenango County VOTE FOR 1 | |||
1 out of 1 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Kenneth Harvey | 60 | 39.735% | |
David A. DeClue | 90 | 59.603% | X |
Write-in | 1 | 0.662% | |
TOTAL | 151 | 100.000% |
Alderman to Fill Vacancy 1 yr for 6 (Republician), Norwich VOTE FOR 1 | |||
1 out of 1 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Thomas R. LoPiccolo | 74 | 48.366% | |
Daniel J. Palmer | 79 | 51.634% | X |
Write-in | 0 | 0.000% | |
TOTAL | 153 | 100.000% |
Councilman to Fill Vacancy 1 yr for Norwich Town (Republician), Chenango County VOTE FOR 1 | |||
2 out of 2 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Michael T. Ford | 161 | 40.554% | |
Stanley D. Foulds | 234 | 58.942% | X |
Write-in | 2 | 0.504% | |
TOTAL | 397 | 100.000% |
Member of County Committee for Guilford (Republician), Chenango County VOTE FOR 2 | |||
1 out of 1 election district(s) reported. | |||
CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
Celeste Aber | 51 | 17.647% | |
George J. Seneck | 129 | 44.637% | X |
Dennis Martin | 104 | 35.986% | X |
Write-in | 5 | 1.730% | |
TOTAL | 289 | 100.000% |
More From Big Cat - WBKT-FM








